Insurance coverage
Collison Damage Waiver Excess:
QUOTED IN EUROS ACCORDING TO THE CAR GROUP AS FOLLOWS
| Group | Euros |
| A | 350 |
| B, BA | 400 |
| C, CA | 450 |
| D, DA | 500 |
| E, EA | 600 |
| F, FA | 700 |
| J (9 Seats) | 800 |
Optional Supplemental Collision damage waiver:
PRICES QUOTED IN EUROS PER DAY ACCORDING TO CAR GROUP AS FOLOWS:
| Group | Euros |
| A | 6 |
| B, BA | 7 |
| C, CA | 8 |
| D, DA | 9 |
| E, EA | 10 |
| F, FA (7, Seats) | 11 |
| J (9 Seats) | 12 |
This is payable locally upon collection of your car.
Breakdown assistance
Includes 21% tax








